HEX
Server: LiteSpeed
System: Linux server25.dn-server.com 4.18.0-477.13.1.lve.el7h.x86_64 #1 SMP Thu Jun 1 16:49:27 UTC 2023 x86_64
User: farzache (3006)
PHP: 7.4.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: /home/farzache/tmp/awstats/awstats032026.farazshimi.ir.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/farzache/tmp/awstats/awstats.farazshimi.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2722                
POS_VISITOR 7024                
POS_DAY 8098                
POS_DOMAIN 3385                
POS_LOGIN 3717                
POS_ROBOT 3872                
POS_WORMS 4186                
POS_EMAILSENDER 4317                
POS_EMAILRECEIVER 4460                
POS_SESSION 8403                
POS_FILESIZE 15699               
POS_SIDER 8611                
POS_FILETYPES 4595                
POS_DOWNLOADS 4712                
POS_OS 4782                
POS_BROWSER 4935                
POS_SCREENSIZE 5210                
POS_UNKNOWNREFERER 5284                
POS_UNKNOWNREFERERBROWSER 5571                
POS_ORIGIN 5853                
POS_SEREFERRALS 5991                
POS_PAGEREFS 6135                
POS_SEARCHWORDS 6283                
POS_KEYWORDS 6435                
POS_MISC 2386                
POS_ERRORS 6494                
POS_CLUSTER 3573                
POS_SIDER_404 6658                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260312152226 93 12808 4279172084282
FirstTime 20260301040229
LastTime 20260312112556
LastUpdate 20260312163622 93 0 93 0 0
TotalVisits 102                 
TotalUnique 25                  
MonthHostsKnown 0                   
MonthHostsUnknown 26                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 0 104 107 432
1 102 102 144798 376 377 6951
2 5 5 0 167 168 58400
3 6 6 0 18 19 432
4 129 129 112368 729 731 344917
5 5 5 0 5 7 0
6 2 2 0 25 25 787
7 3 3 0 7 9 79
8 129 129 114227 212 213 2592
9 5 5 0 187 187 59196
10 1 1 0 8 8 0
11 127 127 113857 58 58 2579
12 5 6 7276 58 61 787
13 5 5 0 149 149 106381
14 9 9 0 506 507 169897
15 5 5 641 464 465 61238
16 7 7 0 74 75 0
17 5 5 0 7 8 0
18 4 4 932 182 182 2757
19 10 10 9062 137 137 849
20 6 6 0 2253 2254 1144929
21 4 4 0 153 155 0
22 2 2 0 50 50 2513
23 126 126 114225 13 13 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 489 489 343576
de 121 121 112368
nl 96 96 144798
th 2 2 193
ad 1 1 5548
af 1 1 3159
zz 1 1 291
ee 1 1 177
ca 0 1 7276
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
scanner 1993 1085310 20260303204539 0
no_user_agent 97 638669 20260310204822 0
checker 6 1296 20260311033239 0
MJ12bot/ 2 158 20260312080352 2
Go\-http\-client/ 2 0 20260306113639 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
txt 1 7276 0 0
php 383 16519 0 0
html 329 593591 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7276
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
androidnougat 1 1
macosx10 2 2
Unknown 122 121
macosx15 23 23
linux 17 17
win10 548 548
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
Unknown 122 121
chrome58.0.3029.110 27 27
firefox90.0 30 30
chrome92.0.4515.107 17 17
chrome60.0.3112.107 1 1
chrome127.0.0 1 1
chrome91.0.4472.114 22 22
chrome39.0.2171.95 2 2
chrome90.0.4430.85 487 487
chrome108.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.9.1;_https://farazshimi.ir 20260311115224
python-requests/2.27.1 20260305123347
WordPress/6.9.3;_https://farazshimi.ir 20260312003334
WordPress/6.9.4;_https://farazshimi.ir 20260312112556
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.27.1 20260305123347
WordPress/6.9.4;_https://farazshimi.ir 20260312112556
WordPress/6.9.3;_https://farazshimi.ir 20260312003334
WordPress/6.9.1;_https://farazshimi.ir 20260311115224
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 222 223
From1 487 487
From2 0 0
From3 0 0
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 5 224054
404 2 1592
409 1 2838
405 9 334
400 1 21
301 3788 3180
302 50 0
403 6 8264
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/pki-validation/ 1 -
//cgi-bin/index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 26
165.232.165.84 122 122 114212 20260311084540
20.2.138.226 122 122 113857 20260305113832
20.244.84.206 122 122 114225 20260309232938
87.106.83.88 121 121 112368 20260302041020
162.55.240.80 121 121 0 20260312112556
85.203.23.107 23 23 29031 20260311013500
85.203.23.100 17 17 18162 20260311013617
85.203.23.97 14 14 26961 20260311013259
85.203.23.93 13 13 19681 20260311013348
85.203.23.61 11 11 14597 20260311013236
85.203.23.77 5 5 10563 20260311013225
85.203.23.83 4 4 6392 20260311013330
85.203.23.63 3 3 7355 20260311013320
85.203.23.71 2 2 2845 20260311013354
85.203.23.74 2 2 2290 20260311013138
157.245.152.253 1 1 641 20260305184851
216.48.98.203 1 1 291 20260311185204
180.94.88.18 1 1 3159 20260311191858
85.203.23.76 1 1 2341 20260311013149
91.187.82.195 1 1 5548 20260311192003
203.159.90.13 1 1 15 20260312080912
85.203.23.69 1 1 4580 20260311013146
159.223.63.85 1 1 641 20260305153549
110.168.240.13 1 1 178 20260311191948
85.253.174.134 1 1 177 20260311191909
159.89.204.113 0 1 7276 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20260301 8 8 0 5
20260302 130 130 112368 7
20260303 13 13 0 10
20260304 8 8 0 5
20260305 137 138 122415 12
20260306 8 8 0 4
20260307 4 4 0 4
20260308 9 9 0 7
20260309 132 132 114225 8
20260310 10 10 0 9
20260311 244 244 268363 26
20260312 9 9 15 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 2
30s-2mn 5
15mn-30mn 4
0s-30s 65
5mn-15mn 10
30mn-1h 13
1h+ 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 169
/wp-cron.php 121 0 78 78
/wp-admin/maint/ 9 6903 0 0
/wp-includes/sitemaps/ 9 12084 0 0
/wp-includes/fonts/ 9 13203 0 0
/wp-includes/widgets/ 9 15940 0 0
/wp-admin/includes/ 9 47172 0 1
/wp-admin/css/ 9 33472 4 1
/wp-includes/ 9 100000 0 1
/wp-includes/PHPMailer/ 9 11916 0 0
/wp-includes/Text/Diff/Engine/ 9 7884 0 0
/wp-includes/IXR/ 9 12726 0 0
/wp-content/languages/ 9 34478 0 0
/wp-includes/ID3/ 9 14904 0 0
/wp-includes/pomo/ 9 11628 0 0
/wp-includes/Text/Diff/ 9 7806 0 0
/wp-includes/Text/ 9 7893 0 0
/wp-includes/Text/Diff/Renderer/ 8 6256 0 0
/wp-includes/sitemaps/providers/ 8 7096 0 0
/wp-content/uploads/ 6 8486 0 0
/wp-admin/js/ 5 21108 0 1
/wp-includes/blocks/ 5 110 0 0
/wp-admin/js/widgets/ 5 7485 1 0
/.well-known/ 5 4169 0 4
/wp-admin/css/colors/ 5 6773 0 0
/wp-admin/css/colors/modern/ 5 4545 0 1
/wp-includes/blocks/social-links/ 1 1285 1 0
/wp-includes/images/smilies/ 4 6748 0 0
/wp-includes/css/dist/block-library/ 1 1937 0 1
/txets.php 1 15 1 1
/wp-includes/PHPMailer/DSNConfigurator.php 4 0 0 0
/wp-content/themes/ 1 0 0 0
/wp-content/uploads/2025/ 1 1291 0 0
/wp-includes/blocks/query-pagination/ 1 1288 0 0
/wp-includes/blocks/column/ 1 770 0 0
/wp-admin/css/colors/ectoplasm/ 4 3628 0 0
/wp-includes/https-migration.php 4 0 0 0
/wp-includes/blocks/video/ 1 1382 0 0
/wp-includes/js/imgareaselect/ 1 973 0 0
/wp-includes/https-detection.php 4 0 0 0
/wp-includes/blocks/query-title/ 1 897 0 0
/wp-includes/class-wp-theme-json-schema.php 4 0 0 0
/wp-includes/js/mediaelement/ 1 1804 0 0
/wp-content/uploads/2026/03/ 4 2744 0 0
/wp-content/languages/themes/ 1 1632 1 0
/wp-includes/PHPMailer/POP3.php 4 0 0 0
/wp-includes/css/dist/commands/ 1 852 0 0
/wp-includes/block-template.php 4 0 0 0
/wp-includes/class-wp-block-parser-frame.php 4 0 0 0
/wp-includes/blocks/archives/ 1 1304 0 0
/wp-includes/js/dist/development/ 1 881 0 0
/wp-content/languages/continents-cities-fa_IR.l10n.php 4 0 0 0
/wp-includes/blocks/image/ 1 1526 0 0
/wp-includes/js/jcrop/ 1 879 0 0
/wp-includes/fonts/class-wp-font-utils.php 4 0 0 0
/wp-includes/blocks/tag-cloud/ 1 1301 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 4 0 0 0
/wp-includes/blocks/group/ 1 1390 0 0
/wp-includes/fonts/class-wp-font-library.php 4 0 0 0
/wp-includes/class-wp-block-parser-block.php 4 0 0 0
/wp-includes/Requests/src/Auth/ 1 781 0 0
/wp-includes/blocks/page-list/ 1 1283 0 0
/wp-admin/images/ 5 16914 0 1
/wp-includes/speculative-loading.php 4 0 0 0
/wp-includes/sodium_compat/namespaced/Core/ 1 1478 0 0
/wp-includes/theme-templates.php 4 0 0 0
/wp-includes/class-wp-theme-json-data.php 4 0 0 0
/wp-includes/fonts/class-wp-font-face-resolver.php 4 0 0 0
/wp-includes/sodium_compat/lib/ 1 1383 0 0
/wp-includes/class-wp-block-metadata-registry.php 4 0 0 0
/wp-includes/class-wp-exception.php 4 0 0 0
/wp-includes/class-wp-styles.php 4 780 0 0
/wp-includes/abilities.php 4 0 0 0
/wp-content/uploads/2024/ 1 1317 0 0
/wp-includes/block-editor.php 4 0 0 0
/wp-includes/class-wp-script-modules.php 4 0 0 0
/wp-includes/style-engine.php 4 0 0 0
/wp-includes/class-wp-plugin-dependencies.php 4 0 0 0
/wp-content/uploads/2026/02/ 4 2740 0 0
/wp-content/ 1 0 0 0
/wp-includes/blocks/pullquote/ 1 1361 0 0
/wp-includes/script-modules.php 4 0 0 0
/wp-includes/rest-api/fields/ 1 913 0 0
/wp-includes/blocks/post-content/ 1 891 0 0
/wp-admin/css/colors/coffee/ 5 4510 0 0
/wp-includes/theme-previews.php 4 0 0 0
/wp-includes/js/ 1 4838 0 1
/wp-includes/class-wp-phpmailer.php 4 780 0 0
/wp-includes/class-wp-scripts.php 4 780 0 0
/wp-content/plugins/ 1 0 0 0
/wp-includes/blocks/freeform/ 1 906 1 0
/wp-admin/css/colors/sunrise/ 1 904 0 0
/wp-includes/images/media/ 5 7365 0 0
/wp-content/languages/plugins/ 1 2165 0 0
/wp-includes/class-wp-navigation-fallback.php 4 0 0 0
/wp-includes/class-wp-theme-json-resolver.php 4 0 0 0
/wp-includes/js/codemirror/ 4 5364 0 0
/wp-includes/widgets/class-wp-widget-block.php 4 780 0 0
/wp-includes/rest-api/ 1 1281 0 0
/wp-includes/js/plupload/ 4 5544 0 0
/wp-includes/PHPMailer/OAuth.php 4 840 0 0
/wp-includes/class-wpdb.php 4 0 0 0
/wp-includes/sodium_compat/src/Core/ 1 1848 0 0
/wp-includes/blocks/search/ 1 1548 1 0
/wp-includes/class-wp-block-bindings-source.php 4 0 0 0
/wp-includes/blocks/post-terms/ 1 895 0 0
/wp-includes/class-wp-duotone.php 4 0 0 0
/wp-includes/blocks/details/ 1 1308 1 0
/wp-includes/fonts/class-wp-font-collection.php 4 0 0 0
/wp-includes/compat-utf8.php 4 0 0 0
/wp-includes/blocks/separator/ 1 1378 0 0
/wp-admin/css/colors/ocean/ 5 4505 0 0
/wp-includes/block-bindings/ 2 1828 0 0
/wp-includes/images/ 5 9986 0 0
/wp-includes/theme-compat/ 1 1441 0 0
/wp-includes/js/dist/script-modules/block-library/file/ 1 816 0 0
/wp-includes/blocks/comments/ 1 1275 0 0
/wp-includes/robots-template.php 4 0 0 0
/wp-admin/css/colors/light/ 5 4530 0 0
/wp-includes/PHPMailer/OAuthTokenProvider.php 4 0 0 0
/wp-includes/blocks/audio/ 1 1383 0 0
/wp-includes/block-bindings.php 4 0 0 0
/wp-includes/blocks/comment-content/ 1 872 1 0
/wp-includes/blocks/code/ 1 1381 1 0
/wp-includes/certificates/ 1 777 0 0
/wp-includes/class-wp-http.php 4 88 0 0
/wp-includes/class-wp-url-pattern-prefixer.php 4 0 0 0
/wp-content/languages/admin-network-fa_IR.l10n.php 4 0 0 0
/wp-admin/css/colors/blue/ 5 4525 0 0
/wp-includes/blocks/navigation-submenu/ 1 905 0 0
/wp-includes/rest-api/endpoints/ 1 2843 0 0
/wp-content/languages/fa_IR.l10n.php 4 0 0 0
/wp-includes/images/crystal/ 3 4209 0 0
/wp-includes/class-wp-textdomain-registry.php 4 0 0 0
/wp-includes/block-template-utils.php 4 0 0 0
/wp-includes/class-wp-theme-json.php 4 0 0 0
/wp-includes/fonts.php 4 0 0 0
/wp-includes/assets/ 1 1302 1 0
/wp-includes/Requests/library/ 1 780 0 0
/wp-includes/class-wp-speculation-rules.php 4 0 0 0
/wp-content/languages/admin-fa_IR.l10n.php 4 0 0 0
/wp-content/plugins/contact-form-7/includes/submission.php 1 0 0 1
/wp-includes/class-wp-block-bindings-registry.php 4 0 0 0
/wp-includes/css/dist/components/ 1 853 0 0
/wp-admin/install.php 2 1282 2 2
/wp-includes/abilities-api.php 4 0 0 0
/xmlrpc.php 5 9353 5 5
/wp-includes/utf8.php 4 784 0 0
/wp-admin/css/colors/midnight/ 5 4540 1 0
/wp-includes/css/ 5 11697 1 1
/wp-includes/class-wp-token-map.php 4 0 0 0
/wp-includes/global-styles-and-settings.php 4 0 0 0
/wp-includes/class-wp-dependencies.php 4 0 0 0
/wp-includes/class-wp-block-templates-registry.php 4 0 0 0
/wp-includes/blocks/nextpage/ 1 893 0 0
/wp-includes/blocks/calendar/ 1 870 0 0
/wp-includes/css/dist/ 5 7196 0 0
/wp-content/upgrade/ 5 3385 0 0
/wp-includes/blocks/paragraph/ 1 1314 0 0
/wp-links-opml.php 1 217 0 0
/wp-includes/class-wp-block-editor-context.php 4 0 0 0
/wp-includes/css/dist/customize-widgets/ 1 844 0 0
/wp-includes/class-avif-info.php 4 0 0 0
/wp-includes/fonts/class-wp-font-face.php 4 0 0 0
/.well-known/acme-challenge/ 1 686 0 0
/wp-includes/class-wp-block-processor.php 4 0 0 0
/wp-includes/js/dist/ 2 9160 1 2
/wp-includes/blocks/post-comments-form/ 1 1331 0 0
/wp-includes/template-canvas.php 4 820 0 0
/wp-includes/class-wp-block-template.php 4 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 63
2K-5K 91
100-500 718
500-1K 489
0-44 5051
44-100 6
1K-2K 260
END_FILESIZE