HEX
Server: LiteSpeed
System: Linux server25.dn-server.com 4.18.0-477.13.1.lve.el7h.x86_64 #1 SMP Thu Jun 1 16:49:27 UTC 2023 x86_64
User: farzache (3006)
PHP: 7.4.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: /home/farzache/tmp/awstats/awstats022026.farazshimi.ir.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/farzache/tmp/awstats/awstats.farazshimi.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2712                
POS_VISITOR 6649                
POS_DAY 7020                
POS_DOMAIN 3405                
POS_LOGIN 3672                
POS_ROBOT 3827                
POS_WORMS 4041                
POS_EMAILSENDER 4172                
POS_EMAILRECEIVER 4315                
POS_SESSION 7500                
POS_FILESIZE 12340               
POS_SIDER 7707                
POS_FILETYPES 4450                
POS_DOWNLOADS 4566                
POS_OS 4636                
POS_BROWSER 4772                
POS_SCREENSIZE 4959                
POS_UNKNOWNREFERER 5033                
POS_UNKNOWNREFERERBROWSER 5212                
POS_ORIGIN 5386                
POS_SEREFERRALS 5524                
POS_PAGEREFS 5668                
POS_SEARCHWORDS 5816                
POS_KEYWORDS 5968                
POS_MISC 2376                
POS_ERRORS 6027                
POS_CLUSTER 3528                
POS_SIDER_404 6204                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301040229 335 31640 9875428728875
FirstTime 0
LastTime 20260228231517
LastUpdate 20260301170400 335 0 334 0 0
TotalVisits 142                 
TotalUnique 7                   
MonthHostsKnown 0                   
MonthHostsUnknown 8                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 0 191 191 1933
1 4 4 0 286 287 3309
2 7 7 0 180 180 785
3 4 4 0 24 25 0
4 11 11 0 481 482 47501
5 9 9 0 395 395 48689
6 12 12 0 301 301 787
7 11 11 0 209 209 2558
8 8 8 0 29 31 574
9 135 135 113152 174 174 28160
10 16 16 1282 626 626 140217
11 133 134 120563 197 197 5140
12 6 6 0 328 329 45960
13 8 8 0 239 241 21280
14 10 10 0 118 118 795
15 6 6 0 430 430 396803
16 9 9 0 36 36 262
17 3 3 0 204 206 6925
18 11 11 0 369 371 34870
19 15 15 0 445 445 395646
20 4 4 0 166 166 8790
21 12 12 0 792 793 399592
22 163 163 0 252 252 192571
23 12 12 0 505 505 27743
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 499 500 121069
no 121 121 113287
gr 1 1 641
tr 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 221 1536739 20260228231543 0
Go\-http\-client/ 2 0 20260215220758 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 505 4108 0 0
txt 1 7276 0 0
html 117 223613 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7276
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
linux 1 1
win10 243 243
Unknown 376 375
macosx10 2 2
androidnougat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 6
chrome85.0.4183.102 1 1
chrome96.0.4664.45 1 1
chrome90.0.4430.85 242 242
chrome39.0.2171.95 2 2
chrome60.0.3112.107 1 1
Unknown 376 375
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/6.9.1;_https://farazshimi.ir 20260228231517
python-requests/2.27.1 20260215115506
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.9.1;_https://farazshimi.ir 20260228231517
python-requests/2.27.1 20260215115506
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 378 379
From1 243 243
From2 0 0
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 1 21
409 8 22704
302 100 4008
404 19 15124
403 13 15544
301 6350 105152
500 266 111388
405 5 210
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/.well-known/pki-validation/index.php 6 -
/.well-known/pki-validation/ 3 -
/cgi-bin/index.php 3 -
/cgi-bin/ 2 -
//cgi-bin/index.php 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 8
162.55.240.80 375 375 0 20260228231517
18.219.231.171 121 121 113152 20260227091842
84.247.188.147 121 121 113287 20260228114949
45.94.31.26 2 2 0 20260210150740
77.223.140.10 1 1 0 20260222192036
178.128.213.223 1 1 641 20260216101002
165.245.178.176 1 1 641 20260216105352
159.223.62.84 0 1 7276 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20260207 4 4 0 3
20260208 12 12 0 8
20260209 11 11 0 7
20260210 13 13 0 6
20260211 155 155 0 4
20260212 17 17 0 7
20260213 22 22 0 6
20260214 11 11 0 9
20260215 4 5 7276 4
20260216 6 6 1282 4
20260217 9 9 0 7
20260218 9 9 0 6
20260219 5 5 0 4
20260220 8 8 0 5
20260221 13 13 0 9
20260222 15 15 0 9
20260223 12 12 0 8
20260224 7 7 0 5
20260225 5 5 0 5
20260226 10 10 0 7
20260227 135 135 113152 10
20260228 139 139 113287 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 8
0s-30s 93
15mn-30mn 7
5mn-15mn 4
2mn-5mn 2
30mn-1h 23
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 109
/wp-cron.php 375 0 136 136
/wp-admin/css/ 4 14910 2 0
/wp-admin/maint/ 4 3068 0 0
/wp-includes/widgets/ 4 7079 0 0
/wp-content/languages/ 4 15456 0 0
/wp-includes/ID3/ 4 6624 0 0
/wp-includes/Text/Diff/Engine/ 4 3504 0 0
/wp-includes/Text/Diff/Renderer/ 4 3128 0 0
/wp-includes/ 4 44127 0 0
/wp-includes/Text/Diff/ 4 3444 0 0
/wp-includes/fonts/ 4 5868 0 0
/wp-includes/pomo/ 4 5168 0 0
/wp-includes/IXR/ 4 5656 0 0
/wp-includes/Text/ 4 3508 0 0
/wp-includes/sitemaps/ 4 5372 0 0
/wp-includes/sitemaps/providers/ 4 3548 0 0
/wp-includes/PHPMailer/ 4 5296 0 0
/wp-admin/includes/ 4 20959 0 0
/wp-includes/class-wp-exception.php 2 0 0 0
/wp-admin/css/colors/blue/ 2 1810 0 0
/wp-admin/css/colors/coffee/ 2 1804 0 0
/wp-includes/fonts/class-wp-font-utils.php 2 0 0 0
/wp-includes/class-wp-block-bindings-source.php 2 0 0 0
/wp-includes/block-template.php 2 0 0 0
/wp-includes/class-wp-block-bindings-registry.php 2 0 0 0
/wp-includes/theme-previews.php 2 0 0 0
/wp-includes/class-wp-theme-json-schema.php 2 0 0 0
/wp-includes/block-bindings.php 2 0 0 0
/wp-includes/PHPMailer/OAuth.php 2 420 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 2 0 0 0
/wp-includes/class-wp-block-template.php 2 0 0 0
/wp-includes/class-wp-navigation-fallback.php 2 0 0 0
/wp-includes/widgets/class-wp-widget-block.php 2 390 0 0
/wp-includes/class-wp-theme-json.php 2 0 0 0
/wp-includes/PHPMailer/OAuthTokenProvider.php 2 0 0 0
/wp-includes/class-wp-dependencies.php 2 0 0 0
/wp-content/uploads/2026/02/ 2 1370 0 0
/wp-includes/class-wp-token-map.php 2 0 0 0
/wp-includes/PHPMailer/POP3.php 2 0 0 0
/wp-includes/fonts/class-wp-font-collection.php 2 0 0 0
/wp-includes/block-template-utils.php 2 0 0 0
/wp-includes/class-wp-block-parser-frame.php 2 0 0 0
/wp-includes/class-wp-phpmailer.php 2 390 0 0
/wp-includes/fonts.php 2 0 0 0
/wp-content/uploads/ 2 2824 0 0
/wp-includes/global-styles-and-settings.php 2 0 0 0
/wp-admin/css/colors/ocean/ 2 1802 0 0
/wp-includes/images/smilies/ 2 3374 0 0
/wp-includes/css/dist/ 2 2774 0 0
/wp-includes/blocks/ 2 44 0 0
/wp-includes/class-wp-block-templates-registry.php 2 0 0 0
/wp-admin/js/widgets/ 2 2994 0 0
/wp-includes/class-wp-speculation-rules.php 2 0 0 0
/wp-includes/fonts/class-wp-font-face.php 2 0 0 0
/wp-includes/class-wp-duotone.php 2 0 0 0
/wp-includes/fonts/class-wp-font-face-resolver.php 2 0 0 0
/wp-admin/js/ 2 8494 0 0
/wp-includes/class-wp-theme-json-data.php 2 0 0 0
/wp-includes/fonts/class-wp-font-library.php 2 0 0 0
/wp-includes/theme-templates.php 2 0 0 0
/wp-includes/speculative-loading.php 2 0 0 0
/wp-includes/js/plupload/ 2 2772 0 0
/wp-includes/images/crystal/ 2 2806 0 0
/wp-content/upgrade/ 2 1354 0 0
/wp-includes/css/ 2 4674 0 0
/wp-includes/style-engine.php 2 0 0 0
/wp-includes/class-wp-block-editor-context.php 2 0 0 0
/wp-includes/class-wp-block-processor.php 2 0 0 0
/wp-admin/css/colors/ 2 2678 0 0
/wp-includes/PHPMailer/DSNConfigurator.php 2 0 0 0
/wp-includes/class-avif-info.php 2 0 0 0
/wp-includes/template-canvas.php 2 410 0 0
/wp-content/languages/admin-fa_IR.l10n.php 2 0 0 0
/wp-admin/install.php 2 1282 2 2
/wp-admin/css/colors/modern/ 2 1818 0 0
/wp-includes/class-wp-textdomain-registry.php 2 0 0 0
/wp-includes/compat-utf8.php 2 0 0 0
/wp-includes/class-wp-scripts.php 2 390 0 0
/wp-includes/abilities.php 2 0 0 0
/wp-includes/class-wp-plugin-dependencies.php 2 0 0 0
/wp-includes/js/codemirror/ 2 2682 0 0
/wp-admin/css/colors/light/ 2 1812 0 0
/wp-includes/robots-template.php 2 0 0 0
/wp-includes/class-wp-http.php 2 44 0 0
/wp-includes/images/ 2 4000 0 0
/wp-includes/https-migration.php 2 0 0 0
/wp-includes/class-wpdb.php 2 0 0 0
/wp-content/languages/admin-network-fa_IR.l10n.php 2 0 0 0
/wp-admin/css/colors/ectoplasm/ 2 1814 0 0
/wp-includes/abilities-api.php 2 0 0 0
/wp-includes/block-editor.php 2 0 0 0
/wp-includes/script-modules.php 2 0 0 0
/wp-content/themes/seotheme/db.php 1 0 0 1
/wp-admin/css/colors/midnight/ 2 1816 0 0
/wp-includes/utf8.php 2 392 0 0
/wp-includes/class-wp-block-parser-block.php 2 0 0 0
/wp-includes/class-wp-url-pattern-prefixer.php 2 0 0 0
/.well-known/ 2 1668 0 2
/wp-admin/images/ 2 6768 0 0
/wp-content/plugins/fix/up.php 1 0 1 0
/wp-includes/images/media/ 2 2946 0 0
/wp-includes/class-wp-theme-json-resolver.php 2 0 0 0
/wp-includes/class-wp-styles.php 2 390 0 0
/wp-includes/class-wp-script-modules.php 2 0 0 0
/wp-content/languages/continents-cities-fa_IR.l10n.php 2 0 0 0
/wp-includes/https-detection.php 2 0 0 0
/wp-content/languages/fa_IR.l10n.php 2 0 0 0
/wordpress/ 1 0 1 1
/wp-includes/class-wp-block-metadata-registry.php 2 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 82
0-44 7100
500-1K 261
5K+ 50
2K-5K 97
100-500 23
END_FILESIZE